| Date of buy back | 25 Jan 2021 | 
                | Description of shares purchased | Ordinary Shares | 
                | Currency | Malaysian Ringgit (MYR) | 
                | Total number of shares purchased (units) | 134,000 | 
                | Minimum price paid for each share purchased ($$) | 0.430 | 
                | Maximum price paid for each share purchased ($$) | 0.430 | 
                | Total consideration paid ($$) | 58,003.75 | 
                | Number of shares purchased retained in treasury (units) | 134,000 | 
                | Number of shares purchased which are proposed to be cancelled (units) | 0 | 
                | Cumulative net outstanding treasury shares as at to-date (units) | 7,325,800 | 
                | Adjusted issued capital after cancellation (no. of shares) (units)
 | 594,229,890 | 
                | Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 1.23282 |