Revaluation of Investment Properties pursuant to Financial Reporting Standard 140
AXIS REAL ESTATE INVESTMENT TRUST |
Type | Announcement |
Subject | Revaluation of Investment Properties pursuant to Financial Reporting Standard 140 |
Contents | 1. Introduction The Board of Directors (“Board”) of Axis REIT Managers Berhad (“ARMB” or the “Manager”), the management company of Axis Real Estate Investment Trust (“Axis-REIT” or the “Fund”), wishes to announce that Axis-REIT has undertaken a revaluation exercise on the following properties: 1. Axis Business Park 2. Axis Plaza 3. Crystal Plaza 4. Infinite Centre 5. Menara Axis 6. Axis Northport Logistic Centre 1 7. Wisma Bintang 8. Axis Shah Alam Distribution Centre 1 9. Giant Hypermarket 10. FCI 11. Nestle Office & Warehouse 12. Nestle House 13. Kompakar CRC HQ 14. Niro Warehouse 15. BMW Centre PTP 16. Delfi Warehouse 17. Axis Vista hereinafter referred to as (“Revaluation”). 2. Purpose of Revaluation The purpose of the Revaluation was to ascertain the current market value of the abovementioned 17 investment properties for accounting purposes in line with the Financial Reporting Standard (“FRS”) 140. Under the fair value model of FRS 140, the fair value of the investment property shall reflect market conditions at the balance sheet date (i.e. the investment property is revalued every year). As Axis-REIT has adopted the fair value model stipulated in FRS 140, Axis-REIT will be required to conduct a yearly revaluation on all its real estate properties. The Revaluation is not subject to the approval of the Securities Commission (“SC”) but the valuation reports of all the abovementioned properties shall be deposited with the SC in accordance with the SC’s Guidelines on Real Estate Investment Trusts issued on 21 August 2008 (“SC’s Guidelines on REITs”). 3. Revaluation Surplus/Deficit The details of the revaluation surplus/deficit are set out in the tabulation below. 4. Effects on the Net Asset Value The Revaluation represents an increase of 2.91% over the unaudited net book value of the abovementioned 17 properties of RM630,272,856 as at 31 December 2008 (before Revaluation). Based on the unaudited results as at 31 December 2008 (before Revaluation), the net asset value per unit of RM1.678 will increase to RM1.750 upon incorporation of the revaluation surplus of RM18,327,144. 5. Documents Available For Inspection The valuation reports in relation to the Revaluation are available for inspection at the: 5.1 registered office of the Manager at Suite 11.1A, Level 11, Menara Weld, 76, Jalan Raja Chulan, 50200 Kuala Lumpur; and 5.2 Manager’s office at Suite 6.04 Penthouse, Wisma Academy, 4A Jalan 19/1, 46300 Petaling Jaya, Selangor during normal office hours from Monday to Friday (except public holidays) for a period of 3 months from the date of this announcement. This announcement is dated 22 January 2009. |
![]() | Name of Properties | Valuation date | Net Book Value as at 31 Dec 2008 (RM’000) | Open Market Value (RM’000) | Surplus / (deficit) to be incorporated into Axis-REIT (RM’000) |
1 | Axis Business Park * | 26.11.08 | 97,986 | 102,500 | 4,514 |
2 | Axis Plaza * | 25.11.08 | 30,702 | 30,700 | (2) |
3 | Crystal Plaza * | 26.11.08 | 82,871 | 89,800 | 6,929 |
4 | Infinite Centre * | 25.11.08 | 35,309 | 35,200 | (109) |
5 | Menara Axis * | 26.11.08 | 89,367 | 91,700 | 2,333 |
6 | Axis Northport Logistic Centre 1 * | 15.12.08 | 13,779 | 11,600 | (2,179) |
7 | Wisma Bintang * | 03.12.08 | 36,004 | 38,000 | 1,996 |
8 | Axis Shah Alam DC1 * | 02.12.08 | 18,780 | 18,500 | (280) |
9 | Giant Hypermarket ** | 01.12.08 | 38,000 | 38,000 | - |
10 | FCI *** | 10.12.08 | 13,913 | 14,000 | 87 |
11 | Nestle Office & Warehouse ** | 20.11.08 | 7,500 | 7,500 | - |
12 | Nestle House ** | 20.11.08 | 41,000 | 40,000 | (1,000) |
13 | Kompakar CRC HQ ^^ | 28.11.08 | 37,557 | 40,000 | 2,443 |
14 | Niro Warehouse ** | 21.11.08 | 14,811 | 14,500 | (311) |
15 | BMW Centre PTP *** | 10.12.08 | 27,470 | 27,100 | (370) |
16 | Delfi Warehouse ** | 21.11.08 | 12,743 | 13,500 | 757 |
17 | Axis Vista # | 13.08.08 | 32,481 | 36,000 | 3,519 |
TOTAL | ![]() | 630,273 | 648,600 | 18,327 |
Notes:
* The valuations were done by Colliers, Jordan Lee & Jaafar Sdn Bhd, an independent firm of professional valuers.
** The valuations were done by Regroup Associates Sdn Bhd, an independent firm of professional valuers.
*** The Properties were valued by C H Williams Talhar & Wong Sdn Bhd, an independent firm of professional valuers.
^^ The Property was valued by PA International Property Consultants (KL) Sdn Bhd, an independent firm of professional valuers.
# The Property was valued prior to its acquisition in accordance with Clause 10.10 of the SC’s Guidelines on REITs by Raine & Horne International Zaki + Partners Sdn Bhd, an independent firm of professional valuers.
Announcement Info
Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
Stock Name | AXREIT |
Date Announced | 22 Jan 2009 |
Category | General Announcement |
Reference No | CC-090122-0D9E6 |