PROPOSED DEALINGS IN UNITS DURING CLOSED PERIOD PURSUANT TO PARAGRAPH 14.08 OF BURSA MALAYSIA SECURITIES BERHAD'S ("BURSA SECURITIES") LISTING REQUIREMENTS
AXIS REAL ESTATE INVESTMENT TRUST |
Type | Announcement |
Subject | PROPOSED DEALINGS IN UNITS DURING CLOSED PERIOD PURSUANT TO PARAGRAPH 14.08 OF BURSA MALAYSIA SECURITIES BERHAD'S ("BURSA SECURITIES") LISTING REQUIREMENTS |
Contents | Pursuant to Paragraph 14.08 of Bursa Securities’ Listing Requirements on Dealing in Securities, Axis REIT Managers Berhad ("ARMB" or "Company"), the management company of Axis Real Estate Investment Trust ("Axis-REIT") wishes to announce that the Company has received notifications from the following Directors and Principal Officers in relation to their proposed dealings in units of Axis-REIT during the closed period of Axis-REIT, the details are tabulated as follows:- |
Name of Director/Principal Officer | Direct | Indirect | ||
![]() | No. of Units | % | No. of Units | % |
YAM Tunku Dato' Seri Shahabuddin Bin Tunku Besar Burhanuddin (Director) | 10,000 | Negligible | - | - |
Dato' Abas Carl Gunnar Bin Abdullah (Director) | 9,385,900 | 4.56 | 36,040,000* | 17.50 |
Tew Peng Hwee @ Teoh Peng Hwee (Director) | 16,962,700 | 8.24 | 35,040,000** | 17.02 |
George Stewart LaBrooy (Director) | 65,000 | 0.03 | - | - |
Dato' Fateh Iskandar Bin Dato' Mohamed Mansor (Director) | - | - | - | - |
Mohd Sharif Bin Hj Yusof (Director) | - | - | - | - |
Lao, Yin Yong Lee (Director) | - | - | 49,733,600*** | 24.15 |
Alex Lee Lao (Alternate Director) | 14,693,600 | 7.14 | 35,040,000**** | 17.02 |
Lim Yoon Peng (Principal Officer) | - | - | - | - |
Subramaniam A/L S Thambinathan (Principal Officer) | - | - | - | - |
Notes:
* Deemed interested through his shareholdings in Axis Equities Sdn Bhd^, Crystal Properties Sdn Bhd (in members' voluntary liquidation) and Prestigious Landmarks Sdn Bhd (in members' voluntary liquidation), both are unitholders of Axis-REIT, and interest held by his spouse.
** Deemed interested through his shareholdings in Pet Resins (M) Sdn Bhd^^, Crystal Properties Sdn Bhd (in members' voluntary liquidation) and Prestigious Landmarks Sdn Bhd (in members' voluntary liquidation), both are unitholders of Axis-REIT.
*** Deemed interest in Alex Lee Lao's (brother) direct and indirect unitholdings in Axis-REIT.
**** Deemed interested through his shareholdings in Axis Equities Sdn Bhd^, Crystal Properties Sdn Bhd (in members' voluntary liquidation) and Prestigious Landmarks Sdn Bhd (in members' voluntary liquidation), both are unitholders of Axis-REIT.
^ Axis Equities Sdn Bhd is the ultimate holding company of T.S. Property Development Sdn Bhd. T.S. Property Development Sdn Bhd has a substantial interest in Axis Development Sdn Bhd which in turn has a substantial interest in Baiduri Kemas Sdn Bhd, a substantial unitholder of Axis -REIT.
^^ Pet Resins (M) Sdn Bhd has a substantial interest in Axis Development Sdn Bhd, a company having a substantial interest in Baiduri Kemas Sdn Bhd, a substantial unitholder of Axis-REIT.
This announcement is dated 22 October 2007.
Announcement Info
Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
Stock Name | AXREIT |
Date Announced | 22 Jan 2008 |
Category | General Announcement |
Reference No | CCS-080122-556E5 |