PROPOSED DEALINGS IN UNITS DURING CLOSED PERIOD PURSUANT TO PARAGRAPH 14.08 OF BURSA MALAYSIA SECURITIES BERHAD'S ("BURSA SECURITIES") LISTING REQUIREMENTS
AXIS REAL ESTATE INVESTMENT TRUST |
Type | Announcement |
Subject | PROPOSED DEALINGS IN UNITS DURING CLOSED PERIOD PURSUANT TO PARAGRAPH 14.08 OF BURSA MALAYSIA SECURITIES BERHAD'S ("BURSA SECURITIES") LISTING REQUIREMENTS |
Contents | Pursuant to Paragraph 14.08 of Bursa Securities’ Listing Requirements on Dealing in Securities, Axis REIT Managers Berhad ("ARMB" or "Company"), the management company of Axis Real Estate Investment Trust ("Axis-REIT") wishes to announce that the Company has received notifications from the following Directors, Alternate Director and Principal Officers in relation to their proposed dealings in units of Axis-REIT during the closed period of Axis-REIT, the details are tabulated as follows:- |
Name of Director/Alternate Director/Principal Officer | Direct | Indirect | ||
![]() | No. of Units | % | No. of Units | % |
YAM Tunku Dato' Seri Shahabuddin Bin Tunku Besar Burhanuddin (Director) | 10,000 | Negligible | - | - |
Dato' Abas Carl Gunnar Bin Abdullah (Director) | 9,409,900 | 3.68 | 36,040,000* | 14.08 |
Tew Peng Hwee @ Teoh Peng Hwee (Director) | 15,981,700 | 6.25 | 35,040,000** | 13.69 |
George Stewart LaBrooy (Director) | 95,000 | 0.04 | - | - |
Dato' Fateh Iskandar Bin Tan Sri Mohamed Mansor (Director) | - | - | - | - |
Mohd Sharif Bin Hj Yusof (Director) | - | - | - | - |
Lao, Yin Yong Lee (Director) | 400,000 | 0.16 | 48,733,600*** | 19.04 |
Alex Lee Lao (Alternate Director) | 12,693,600 | 4.96 | 36,440,000**** | 14.24 |
Leong Kit May (Principal Officer) | 20,100 | 0.01 | - | - |
Chan Wai Leo (Principal Officer) | - | - | - | - |
David Caram Aboud (Principal Officer) | - | - | - | - |
Notes:
* Deemed interested through his shareholdings in Axis Equities Sdn Bhd^, Crystal Properties Sdn Bhd (in members' voluntary liquidation) and Prestigious Landmarks Sdn Bhd (in members' voluntary liquidation), both are unitholders of Axis-REIT, and interest held by his spouse.
** Deemed interested through his shareholdings in Pet Resins (M) Sdn Bhd^^, Crystal Properties Sdn Bhd (in members' voluntary liquidation) and Prestigious Landmarks Sdn Bhd (in members' voluntary liquidation), both are unitholders of Axis-REIT.
*** Deemed interested in the direct and indirect interest of Alex Lee Lao, and the direct interest of Leon Lee Lao, both are his brothers.
**** Deemed interested through his shareholdings in Axis Equities Sdn Bhd^, Crystal Properties Sdn Bhd (in members' voluntary liquidation) and Prestigious Landmarks Sdn Bhd (in members' voluntary liquidation), both are unitholders of Axis-REIT, and interest held by his brothers, Lao, Yin Yong Lee and Leon Lee Lao.
^ Axis Equities Sdn Bhd is the ultimate holding company of T.S. Property Development Sdn Bhd. T.S. Property Development Sdn Bhd has a substantial interest in Axis Development Sdn Bhd which in turn has a substantial interest in Baiduri Kemas Sdn Bhd, a substantial unitholder of Axis-REIT.
^^ Pet Resins (M) Sdn Bhd has a substantial interest in Axis Development Sdn Bhd, a company having a substantial interest in Baiduri Kemas Sdn Bhd, a substantial unitholder of Axis-REIT.
This announcement is dated 24 April 2009.
Announcement Info
Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
Stock Name | AXREIT |
Date Announced | 24 Apr 2009 |
Category | General Announcement |
Reference No | CCS-090424-2B694 |