Date : 11 June 2024
Changes in Director's Interest (Section 219 of CA 2016)
| AHB HOLDINGS BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | MR TERENCE CHEAH EU LEE |
| Descriptions(Class) | Ordinary Share |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
11/06/2024
|
10,910,000
|
Acquired
|
Direct Interest
|
| Name of registered holder | TA Nominees (Tempatan) Sdn Bhd pledged securities account for Terence Cheah Eu Lee | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM0.115 | |||
| Circumstances by reason of which change has occurred | Acquisition of ordinary shares via open market |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 10,910,000 |
| Direct (%) | 1.466 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 11/06/2024 |
| Date notice received by Listed Issuer | 11/06/2024 |
Announcement Info
| Company Name | AHB HOLDINGS BERHAD |
| Stock Name | AHB |
| Date Announced | 11 Jun 2024 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-11062024-00026 |
