About Bizwheel
The main component of a healthy environment for self esteem is that it needs be nurturing. It should provide unconditional warmth.
AEON CO. (M) BHD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 22 May 2025 |
Time | 02:00 PM |
Venue(s) |
Grand Ballroom, Level 2, InterContinental Kuala Lumpur 165, Jalan Ampang 50450 Kuala Lumpur Malaysia Online meeting platform via Boardroom Smart Investor Portal at https://investor.boardroomlimited.com. with Remote Participation and Electronic Voting facilities Malaysia |
Outcome of Meeting | The Board of Directors of AEON CO. (M) BHD. ("AEON") is pleased to announce that all the resolutions set out in the Notice of the Fortieth Annual General Meeting ("40th AGM") dated 23 April 2025 were duly passed by way of poll voting at the 40th AGM of AEON held on 22 May 2025 at 2.00 p.m.
All the resolutions were approved by way of poll via Remote Participation and Voting facilities, and the results of the poll were validated by SKY Corporate Services Sdn Bhd, the Independent Scrutineer appointed by AEON. The details of the poll results are set out below.
This announcement is dated 22 May 2025. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To declare and approve the payment of a final dividend of 4.5 sen per ordinary share in respect of the financial year ended 31 December 2024. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,362 | 85 |
No. of Shares | 1,113,062,472 | 40,078 |
% of Voted Shares | 99.9964 | 0.0036 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To approve the Directors' fees and benefits payable to the Directors of up to RM1,700,000 for the period from 23 May 2025 until the conclusion of the next Annual General Meeting of the Company to be held in 2026. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,269 | 167 |
No. of Shares | 1,112,307,200 | 269,948 |
% of Voted Shares | 99.9757 | 0.0243 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Datuk Iskandar Bin Sarudin who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,312 | 118 |
No. of Shares | 957,464,763 | 844,886 |
% of Voted Shares | 99.9118 | 0.0882 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-elect Mr Naoya Okada who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,327 | 113 |
No. of Shares | 1,112,528,346 | 99,402 |
% of Voted Shares | 99.9911 | 0.0089 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To re-elect Mr Tsugutoshi Seko who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,316 | 120 |
No. of Shares | 1,112,252,922 | 356,826 |
% of Voted Shares | 99.9679 | 0.0321 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
To re-elect Encik Hisham Bin Zainal Mokhtar who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,314 | 122 |
No. of Shares | 1,112,222,162 | 394,686 |
% of Voted Shares | 99.9645 | 0.0355 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
To re-elect Puan Zaida Khalida Binti Shaari who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,316 | 118 |
No. of Shares | 1,112,243,148 | 360,800 |
% of Voted Shares | 99.9676 | 0.0324 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
To re-elect Dato' Merina Binti Abu Tahir who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,318 | 118 |
No. of Shares | 1,112,245,550 | 362,399 |
% of Voted Shares | 99.9674 | 0.0326 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description |
To re-elect Ms Jenifer Thien Bit Leong who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,318 | 118 |
No. of Shares | 1,110,208,936 | 2,410,712 |
% of Voted Shares | 99.7833 | 0.2167 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description |
To re-elect Encik Mohamad Abdul Naser Bin Md Jaafar @ Yunus who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,318 | 118 |
No. of Shares | 1,112,214,264 | 393,784 |
% of Voted Shares | 99.9646 | 0.0354 |
Result | Accepted | |
11. Ordinary Resolution 11 |
||
Description |
To re-elect Ms Chong Swee Ying who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,321 | 115 |
No. of Shares | 1,111,818,935 | 800,013 |
% of Voted Shares | 99.9281 | 0.0719 |
Result | Accepted | |
12. Ordinary Resolution 12 |
||
Description |
To re-elect Mr Hiroaki Egawa who is retiring under Article 74 of the Articles of Association of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,325 | 112 |
No. of Shares | 1,112,497,957 | 122,991 |
% of Voted Shares | 99.9889 | 0.0111 |
Result | Accepted | |
13. Ordinary Resolution 13 |
||
Description |
To re-appoint Messrs KPMG PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,325 | 114 |
No. of Shares | 1,112,086,797 | 534,252 |
% of Voted Shares | 99.9520 | 0.0480 |
Result | Accepted | |
14. Ordinary Resolution 14 |
||
Description |
Proposed Renewal of Existing Shareholders Mandate for the Recurrent Related Party Transactions of a Revenue or Trading Nature and Proposed New Shareholders' Mandate for Additional Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2,328 | 109 |
No. of Shares | 396,349,560 | 194,788 |
% of Voted Shares | 99.9509 | 0.0491 |
Result | Accepted | |
Please refer attachment below.
Company Name | AEON CO. (M) BHD |
Stock Name | AEON |
Date Announced | 22 May 2025 |
Category | General Meeting |
Reference Number | GMA-22052025-00014 |
Corporate Action ID | MY250522MEET0014 |