Historical Price

Please Choose Date Range: To :

Historical prices from 07/07/2025 to 18/07/2025

Date Open Range Close Change Volume
18/07/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
17/07/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
16/07/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM -0.01 (-3.70%)20,000
15/07/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
14/07/2025RM 0.26RM 0.26- RM 0.27RM 0.27RM 0.01 (3.80%)18,200
11/07/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM -0.01 (-3.70%)10,000
10/07/2025RM 0.28RM 0.26- RM 0.28RM 0.27RM 0.01 (3.80%)176,000
09/07/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
08/07/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
07/07/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0

Fatal error: Uncaught Error: Undefined constant "date" in /home/irchart/public_html/bcb/historical_price.php:439 Stack trace: #0 {main} thrown in /home/irchart/public_html/bcb/historical_price.php on line 439