Historical Price

Please Choose Date Range: To :

Historical prices from 16/02/2026 to 03/03/2026

Date Open Range Close Change Volume
03/03/2026RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
02/03/2026RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
27/02/2026RM 0.27RM 0.26- RM 0.27RM 0.26RM -0.01 (-3.70%)115,000
26/02/2026RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
25/02/2026RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
24/02/2026RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
23/02/2026RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)20,000
20/02/2026RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)29,000
19/02/2026RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.01 (1.90%)47,900
16/02/2026RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0

Fatal error: Uncaught Error: Undefined constant "date" in /home/irchart/public_html/bcb/historical_price.php:439 Stack trace: #0 {main} thrown in /home/irchart/public_html/bcb/historical_price.php on line 439