Historical Price

Please Choose Date Range: To :

Historical prices from 16/10/2026 to 29/10/2026

Date Open Range Close Change Volume
29/10/2026RM 0.22RM 0.22- RM 0.22RM 0.22RM 0.00 (0.00%)42,400
28/10/2026RM 0.22RM 0.22- RM 0.22RM 0.22RM 0.00 (0.00%)0
27/10/2026RM 0.22RM 0.22- RM 0.22RM 0.22RM -0.01 (-4.30%)6,000
26/10/2026RM 0.23RM 0.23- RM 0.23RM 0.23RM 0.00 (0.00%)0
23/10/2026RM 0.22RM 0.22- RM 0.24RM 0.23RM 0.01 (4.50%)90,200
22/10/2026RM 0.22RM 0.22- RM 0.22RM 0.22RM 0.00 (0.00%)12,100
21/10/2026RM 0.22RM 0.22- RM 0.22RM 0.22RM -0.03 (-10.20%)10,000
20/10/2026RM 0.23RM 0.23- RM 0.25RM 0.25RM 0.02 (8.90%)47,100
19/10/2026RM 0.23RM 0.23- RM 0.23RM 0.23RM 0.00 (0.00%)600
16/10/2026RM 0.23RM 0.23- RM 0.23RM 0.23RM -0.02 (-8.20%)20,000

Fatal error: Uncaught Error: Undefined constant "date" in /home/irchart/public_html/bcb/historical_price.php:439 Stack trace: #0 {main} thrown in /home/irchart/public_html/bcb/historical_price.php on line 439