Historical Price

Please Choose Date Range: To :

Historical prices from 21/10/2025 to 03/11/2025

Date Open Range Close Change Volume
03/11/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM -0.01 (-3.60%)2,000
31/10/2025RM 0.28RM 0.28- RM 0.28RM 0.28RM 0.00 (0.00%)0
30/10/2025RM 0.27RM 0.27- RM 0.28RM 0.28RM 0.00 (0.00%)4,000
29/10/2025RM 0.28RM 0.28- RM 0.28RM 0.28RM 0.00 (0.00%)0
28/10/2025RM 0.28RM 0.28- RM 0.28RM 0.28RM 0.00 (0.00%)5,000
27/10/2025RM 0.27RM 0.27- RM 0.28RM 0.28RM 0.01 (3.80%)50,000
24/10/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.01 (1.90%)237,000
23/10/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
22/10/2025RM 0.27RM 0.26- RM 0.27RM 0.26RM -0.01 (-3.70%)630,900
21/10/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0

Fatal error: Uncaught Error: Undefined constant "date" in /home/irchart/public_html/bcb/historical_price.php:439 Stack trace: #0 {main} thrown in /home/irchart/public_html/bcb/historical_price.php on line 439