Historical Price

Please Choose Date Range: To :

Historical prices from 08/12/2025 to 19/12/2025

Date Open Range Close Change Volume
19/12/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
18/12/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
17/12/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
16/12/2025RM 0.27RM 0.25- RM 0.27RM 0.26RM 0.01 (2.00%)31,700
15/12/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM -0.01 (-3.80%)3,000
12/12/2025RM 0.27RM 0.26- RM 0.27RM 0.27RM 0.01 (1.90%)11,000
11/12/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.01 (2.00%)1,000
10/12/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM -0.01 (-3.80%)1,000
09/12/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.01 (3.90%)5,000
08/12/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM -0.01 (-3.80%)60,000

Fatal error: Uncaught Error: Undefined constant "date" in /home/irchart/public_html/bcb/historical_price.php:439 Stack trace: #0 {main} thrown in /home/irchart/public_html/bcb/historical_price.php on line 439