Historical Price

Please Choose Date Range: To :

Historical prices from 29/08/2025 to 17/09/2025

Date Open Range Close Change Volume
17/09/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
12/09/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)3,000
11/09/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
10/09/2025RM 0.27RM 0.26- RM 0.27RM 0.27RM 0.01 (3.80%)206,000
09/09/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)100
08/09/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM 0.00 (0.00%)0
04/09/2025RM 0.26RM 0.26- RM 0.26RM 0.26RM -0.01 (-3.70%)12,100
03/09/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
02/09/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0
29/08/2025RM 0.27RM 0.27- RM 0.27RM 0.27RM 0.00 (0.00%)0

Fatal error: Uncaught Error: Undefined constant "date" in /home/irchart/public_html/bcb/historical_price.php:439 Stack trace: #0 {main} thrown in /home/irchart/public_html/bcb/historical_price.php on line 439